Lower Auglaize Watershed Program Progress Report
In July 2019, the Paulding Soil & Water Conservation District (SWCD), was awarded a Watershed Program Grant through the Ohio Department of Agriculture (ODA) to track/implement water quality and soil health projects in the Flatrock, Auglaize River, Little Auglaize River, Blue Creek, Sixmile, Middle Creek, and Prairie Creek watersheds.
The watershed program focuses on the following priorities: controlled drainage, waterways, livestock nutrient management, stream restoration, home septic systems, filter strips, wetlands, soil health, and subsurface precision fertilizer placement.
Reporting is done on a semi-annual basis to the Ohio Department of Agriculture. See below for our latest progress.
July 2019 to December 2019:
See the table below for a summary of achievements.
Practice | Values | Units |
Plant Manure Crops/Small Grains | 7,600 | Acres |
Plant Cover Crops | 5,967 | Acres |
Install Filter Strips (50 ft or wider) | 66.3 | Acres |
Develop Nutrient Management Plans | 7,600 | Acres |
Implement Conservation Tillage Practices (No-Till Drill Use) | 292 | Acres |
Conduct Soil Testing | 7,600 | Acres |
Inspect Home Septic Treatment Systems | 24 | Inspections |
Conduct Public Meetings | 7 | Meetings |
News Articles on Soil Heath/Water Quality | 4 | News Articles |
Social Media Outreach on Soil Health/Water Quality Efforts | 24 | Social Media/Web Outreaches |
Conduct Stream Clean-ups | 1 | Clean-ups |
Conduct Field Days - Landowner / Manager | 1 | Field Days |
Conduct Training | 2 | Training Sessions |
Develop Manuals | 1 | Manuals |
Develop Newsletters | 1 | Issues |
Develop NPS-IS 9-Element Plans | 5 | Approved Plans |
lunchprecision1
Jason Diller, Mercer Landmark Precision Ag Manager, presents at the Soil Health Lunch & Learn. July 2019